Advance - Special Colours
€290.00
The reference.
Free shipping EU from 200€ + extra-discount for kit 2 or 3 products : paraglider, harness, reserve
Take Paratroc VIP Card :
3 % extra-discount on all new products
free shipping in Europe, no minimum
Probably the best advance wing ever
ALPHA 6 - Come fly with me
Spread your wings like a bird, step lightly into the air and simply fly away: the ALPHA 6 is your perfect partner for making this a reality. Latest technology combined with the highest quality materials ensure your pleasure and safety while you learn, and for long afterwards. Maximum flying fun guaranteed. ALPHA 6: Come fly with me.
ALPHA 6
22 | 24 | 26 | 28 | 31 | ||
---|---|---|---|---|---|---|
Number of cells | 39 | 39 | 39 | 39 | 39 | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Flat surface | m2 | 22.1 | 24.0 | 26.1 | 28.5 | 31.9 |
Projected surface | m2 | 18.9 | 20.6 | 22.3 | 24.4 | 27.3 |
Aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
Projected aspect ratio | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Span | m | 10.3 | 10.8 | 11.2 | 11.7 | 12.4 |
Projected span | m | 8.2 | 8.6 | 8.9 | 9.3 | 9.9 |
Glider weight | kg | 4.30 | 4.55 | 4.75 | 5.25 | 5.75 |
Recommended takeoff weight | kg | 50-70 | 60-80 | 70-95 | 85-110 | 100-130 |
Increased takeoff weight | kg | 70-85 | 80-95 | 95-110 | 110-125 | 130-145 |
Trim speed | km/h | 38+/-1 | 38+/-1 | 38+/-1 | 38+/-1 | 38+/-1 |
Max. speeds | km/h | 48+/-2 | 48+/-2 | 48+/-2 | 48+/-2 | 48+/-2 |
Certification Recommended takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | |
Certification increased takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A |
Advance doesn't deliver speedsystem anymore with their wings but with their harnesses
Category - Paraglider | .EN A |
---|---|
Activity - Paraglider | Beginner Leisure Paramotor |
Aspect Ratio | 4.8 |
Level in the Category | Demanding |
Glide Ratio | 9 |
Weigth | 4.75 |
Plus Points | essai a venir |
Minus Points | essai a venir |
Quality | 5/5 |
Best sellers | Beginner |