PROMO!
Paratroc - Compress-tube light
€95.00
€90.00
En A +++ light
Phi paragliders are no longer delivered with back pack but with an inner compress tube bag
SYMPHONIA 2 light | |||||||
size | 18 | 20 | 22 | 23 | 24 | 26 | |
number of cells | 50 | 50 | 50 | 50 | 50 | 50 | |
projected span | m | 8,18 | 8,59 | 8,99 | 9,19 | 9,4 | 9,76 |
projected area | m² | 18,24 | 20,08 | 22,02 | 23.04 | 24,05 | 25,93 |
projected aspect ratio | 3,67 | 3,67 | 3,67 | 3,67 | 3,67 | 3,67 | |
flat span | m | 10,52 | 11,04 | 11,56 | 11,81 | 12,08 | 12,54 |
flat area | m² | 21,54 | 23,72 | 26 | 27,17 | 28,4 | 30,62 |
flat aspect ratio | 5,14 | 5,14 | 5,14 | 5,14 | 5,14 | 5,14 | |
line length | m | 6,27 | 6,58 | 6,89 | 7,04 | 7,2 | 7,48 |
maximum chord | m | 2,55 | 2,67 | 2,8 | 2,93 | 2,93 | 3,04 |
minimum chord | m | 0,6 | 0,63 | 0,66 | 0,69 | 0,69 | 0,72 |
weight | kg | 2,9 | 3,1 | 3,3 | 3,4 | 3,5 | 3,75 |
certified weight range | kg | 55-75 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
certification (EN/LTF) | A | A | A | A | A | A | |
ext. weight range motor | kg | 55-130 | 65-130 | 75-170 | 90-170 | 90-170 | 105-170 |
certification DGAC | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. | |
material | Porcher Skytex 27 double coated | ||||||
risers | R04 (3+1) | ||||||
riser length | mm | 500 | 500 | 540 | 540 | 540 | 540 |
speedway | mm | 150 | 150 | 150 | 175 | 175 | 175 |
If you want a different set of risers than the base ones write the reference in the text box when you select the shipping method.
Category - Paraglider | .EN A DULV – DGAC |
---|---|
Activity - Paraglider | Beginner Hike Hike to Fly |