PROMO!
Paratroc - Compress-tube light
€95.00
€90.00
EN-D 2 lines
Phi paragliders are no longer delivered with back pack but with an inner compress tube bag
extra-discount for kit 2 or 3 products : paraglider, harness, reserve
SCALA 2 | ||||||
size | 18 | 19 | 20 | 21 | 23 | |
number of cells | 78 | 78 | 78 | 78 | 78 | |
projected span | m | 9,48 | 9,8 | 10,12 | 10,44 | 10,73 |
projected area | m² | 17,71 | 18,95 | 20,2 | 21,48 | 22,73 |
projected aspect ratio | 5,07 | 5,07 | 5,07 | 5,07 | 5,07 | |
flat span | m | 11,8 | 12,20 | 12,6 | 13 | 13,37 |
flat area | m² | 20,56 | 22 | 23,45 | 24,93 | 26,39 |
flat aspect ratio | 6,77 | 6,77 | 6,77 | 6,77 | 6,77 | |
line length | m | 6,95 | 7,19 | 7,43 | 7,66 | 7,88 |
maximum chord | m | 2,28 | 2,36 | 2,44 | 2,52 | 2,59 |
minimum chord | m | 0,11 | 0,11 | 0,116 | 0,12 | 0,12 |
weight | kg | 4,59 | 4,76 | 4,9 | 5,05 | 5,2 |
standard weight range | kg | 65-85 | 75-95 | 85-105 | 95-115 | 110-125 |
extended weight range | kg | 95-100 | 105-110 | 115-120 | 125-130 | |
certified weight range | kg | 65-85 | 75-100 | 85-110 | 95-120 | 110-130 |
certification (EN/LTF) | C | C | C | C | C | |
material | MJ 32, Skytex 40 | |||||
risers | R12 | |||||
riser length | mm | 540 | 540 | 540 | 540 | 540 |
speedway | mm | 180 | 180 | 180 | 180 | 180 |
If you want a different set of risers than the base ones write the reference in the text box when you select the shipping method.
Category - Paraglider | .EN D |
---|---|
Activity - Paraglider | Performance |
Best sellers | XC |