Niviuk - Kargo Back pack
€145.00
ARTIK RACE 2 LINES
21 | 23 | 25 | 27 | 29 | |||
---|---|---|---|---|---|---|---|
CELLS | NUMBER | 64 | 64 | 64 | 64 | 64 | |
ASPECT RATIO | FLAT | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | |
PROJECTED | 4,97 | 4,97 | 4,97 | 4,97 | 4,97 | ||
AREA | FLAT | m² | 21,5 | 23 | 24,5 | 26,5 | 29 |
PROJECTED | m² | 18,36 | 19,64 | 20,92 | 22,63 | 24,76 | |
SPAN | FLAT | m | 11,68 | 12,23 | 12,75 | 13,25 | 13,73 |
CHORD | MAXIMUM | m | 2,31 | 2,39 | 2,47 | 2,57 | 2,69 |
LINES | TOTAL | m | 198 | 205 | 212 | 221 | 231 |
MAIN | 2-1/3 | 2-1/3 | 2-1/3 | 2-1/3 | 2-1/3 | ||
RISERS | NUMBER | A-A'/B | A-A'/B | A-A'/B | A-A'/B | A-A'/B | |
SPEED-BAR | mm | 150 | 150 | 170 | 170 | 170 | |
GLIDER WEIGHT | kg | 4,35 | 4,55 | 4,77 | 5,1 | 5,5 | |
TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 65-85 | 80-95 | 90-105 | 100-120 | 110-135 |
OPT. WEIGHT IN FLIGHT | MIN-MAX | kg | 77-82 | 87-92 | 97-102 | 110-115 | 123-128 |
CERTIFICATION |
EN C
|
EN C
|
EN C
|
EN C
|
EN C
|
Category - Paraglider | .EN C |
---|---|
Activity - Paraglider | Performance |
Level in the Category | Demanding |