PROMO!
Paratroc - Compress-tube light
€95.00
€90.00
double skin ultra light
new double skin from Niviuk
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||
---|---|---|---|---|---|---|---|---|---|---|
CELLS | NUMBER | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |
ASPECT RATIO | FLAT | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | |
PROJECTED | 3,83 | 3,83 | 3,83 | 3,83 | 3,83 | 3,83 | 3,83 | 3,83 | ||
AREA | FLAT | m² | 12,5 | 14 | 16 | 18 | 20 | 22 | 24 | 26,5 |
PROJECTED | m² | 11,21 | 12,56 | 14,35 | 16,05 | 17,61 | 19,37 | 21,13 | 23,33 | |
SPAN | FLAT | m | 7,71 | 8,16 | 8,72 | 9,25 | 9,75 | 10,22 | 10,68 | 11,22 |
CHORD | MAXIMUM | m | 2 | 2,11 | 2,26 | 2,39 | 2,52 | 2,65 | 2,76 | 2,9 |
LINES | TOTAL | m | 130 | 202 | 218 | 231 | 243 | 255 | 267 | 281 |
MAIN | 3/3/2 | 3/3/2 | 3/3/2 | 3/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | ||
RISERS | NUMBER | A/B/C | A/B/C | A/B/C | A/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | |
SPEED-BAR | mm | 100 | 100 | 100 | 100 | 160 | 160 | 160 | 160 | |
GLIDER WEIGHT * | kg | 1,55 | 1,65 | 1,8 | 1,95 | 2,24 | 2,41 | 2,6 | 2,8 | |
GLIDER VOLUME | L | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | |
CERTIFICATION |
EN 926-1
(max 110 kg) |
EN 926-1
(max 110 kg) |
||||||||
WEIGHT RANGE EN/LTF A | kg | - | - | - | 50-70 | 60-85 | 65-90 | 70-95 | 90-115 | |
WEIGHT RANGE EN/LTF B | kg | - | - | 45-70 | 70-80 | - | - | - | - | |
WEIGHT RANGE EN/LTF C | kg | - | - | 70-90 | 80-100 | - | - | - | - |
Category - Paraglider | .EN B .EN C .Non Homol. |
---|---|
Activity - Paraglider | Hike Single Skin Speed-flying |
Level in the Category | Demanding |
Best sellers | Light hike |