Phi - Fantasia
Beginners and leisure
Availability :
-
5% VIP extra discount
Automatic in the cart from 1 000€ - Shipping free to France from 100€
- Shipping free to UE/CH/UK from 500€
- Payment in instalments from 1 000€
Phi paragliders are no longer delivered with back pack but with an inner compress tube bag
fantasia is cheaper because they use end of rolls of the other models > bit like BGD, you choose main colour but almost every wing is different..
no fix colour display
Get ready for the big adventure!
The FANTASIA will inspire you!
Advanced technology, immense experience and development skills at the highest level enable a new level of safety and easyness.
Apart from the extraordinary security and the extreme simplicity of the FANTASIA, it has some special technical features for this class, like the only 3 suspension levels over most of the span. We have also banished any Dyneema lines (as well from the brakes) in order to achieve better trim stability. Due to the spartan structure, the FANTASIA is very light even in the robust 30D / 20D mix.
Performance doesn’t really matter in this ultralow class, but we found that we “can’t get rid of the performance, typical of our designs.” Due to the profile used and the very clean finish (zig zag 3D shaping), this simple wing still performs very well. FANTASIA rises extremely efficiently in thermals. It also glides remarkably well against the wind (the very stable profile used does not bank up).
FANTASIA TECHNICAL DATA
FANTASIA | ||||||
name | XS | S | M | L | XL | |
size | 18 | 20 | 22 | 24 | 26 | |
number of cells | 36 | 36 | 36 | 36 | 36 | |
projected span | m | 7,99 | 8,4 | 8,82 | 9,18 | 9,58 |
projected area | m² | 18,51 | 20,47 | 22,54 | 24,46 | 26,61 |
projected aspect ratio | 3,45 | 3,45 | 3,45 | 3,45 | 3,45 | |
flat span | m | 10,03 | 10,55 | 11,06 | 11,52 | 12,02 |
flat area | m² | 21,41 | 23,68 | 26,07 | 28,29 | 30,77 |
flat aspect ratio | 4,69 | 4,69 | 4,69 | 4,69 | 4,69 | |
line length | m | 6,13 | 6,45 | 6,77 | 7,05 | 7,35 |
total line length | m | 255,1 | 268,2 | 281,4 | 293,1 | 305,7 |
maximum chord | m | 2,65 | 2,78 | 2,93 | 3,05 | 3,18 |
minimum chord | m | 0,66 | 0,7 | 0,73 | 0,76 | 0,79 |
weight | kg | 3.99 | 4,5 | 4.66 | 4.92 | 5,3 |
standard weight range | kg | 50-75 | 65-85 | 75-95 | 90-110 | 105-130 |
certification (EN/LTF) | A | A | A | A | A | |
material | Dominico 30D, 20D | |||||
risers | RZ2 (3+1) | |||||
riser length | mm | 500 | 500 | 540 | 540 | 540 |
speedway | mm | 150 | 150 | 150 | 175 | 175 |
price * | € | 2890 | 2890 | 2890 | 2890 | 2890 |
*recommended retail price incl. 20% vat |
Category - Paraglider | .EN A |
---|---|
Activity - Paraglider | Beginner Hike |