Niviuk - Kargo Back pack
€145.00
beginner - leisure
21 | 23 | 25 | 27 | |||
---|---|---|---|---|---|---|
CELLS | NUMBER | 55 | 55 | 55 | 55 | |
ASPECT RATIO | FLAT | 5,1 | 5,1 | 5,1 | 5,1 | |
AREA | FLAT | m² | 21 | 23 | 25,5 | 27,5 |
PROJECTED | m² | 18,27 | 20,01 | 22,19 | 23,93 | |
CHORD | MAXIMUM | m | 2,51 | 2,63 | 2,77 | 2,88 |
LINES | NUMBER | m | 254 | 254 | 282 | 294 |
MAIN | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | ||
RISERS | NUMBER | A+A´/B/C/D | A+A´/B/C/D | A+A´/B/C/D | A+A´/B/C/D | |
SPEED-BAR | mm | 85 | 85 | 85 | 85 | |
TRIMMERS | mm | 170 | 170 | 170 | 170 | |
GLIDER WEIGHT | kg | 4,8 | 5,1 | 5,5 | 5,9 | |
TOTAL WEIGHT IN FLIGHT | kg | 55-100 | 70-120 | 90-145 | 105-170 | |
CERTIFICATION |
DGAC/EN 926-1
|
DGAC/EN 926-1
|
DGAC/EN 926-1
|
DGAC/EN 926-1
|
Category - Paraglider | DULV – DGAC |
---|---|
Activity - Paraglider | Paramotor |
Level in the Category | Easy |