-
MenuRetour
-
Matériel neuf
-
-
Matériel d'occasion
-
-
Matériel occasion
-
-
-
Services
-
- FAQ
-
Vendre de l'occasion
-
-
Vendre de l'occasion
-
-
Réf 15097
BGD - Lynx 2
XC perf light
Disponibilité :
Disponible en moyenne en 2 semaines
4 890,00 €
4 156,50 €
Économisez 15%
TTC
Taille
Couleur
- Remise supplémentaire VIP de 5% automatique dans le panier dès 1 000€
- Livraison gratuite en France dès 100€
- Livraison gratuite en UE/CH/UK dès 500€
- Paiement en plusieurs fois dès 1 000€
The LYNX 2 is a lightweight EN-C wing. It has excellent cross-country performance with a high comfort factor for its class. It is made to inspire confidence in even the strongest flying conditions, and to keep you safe while you find your wild side in the mountains.
We chose a 2.5-liner hybrid design for this wing for several reasons: a fully fledged two-liner would need more supporting rods in the sail, leading to a larger pack volume. We wanted the LYNX 2 to be easy to pack down super small for hiking and racing.
The Lynx 2 is also much easier to ‘mush’ in for a safe top-landing in a wild place, as the three-liner layout in the glider centre gives a large brake range and forgiving stall characteristics. It’s also amazingly easy to launch.
XS | S | M | ML | L | |
---|---|---|---|---|---|
Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
Projected area (m²) | 16.5 | 17.8 | 19.5 | 21.2 | 22.9 |
Flat area (m²) | 19.5 | 21 | 23 | 25 | 27 |
Glider weight (kg) | 3.2 | 3.4 | 3.7 | 4 | 4.3 |
Total line length (m) | 209 | 226 | 247 | 268 | 290 |
Height (m) | 6.7 | 7 | 7.3 | 7.6 | 7.9 |
Number of main lines (A/B/C) | 3/3/3 | ||||
Cells | 65 | ||||
Flat aspect ratio | 6.2 | ||||
Projected aspect ratio | 4.6 | ||||
Root chord (m) | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
Flat span (m) | 10.9 | 11.3 | 11.8 | 12.3 | 12.8 |
Projected span (m) | 8.7 | 9 | 9.5 | 9.9 | 10.3 |
Trim speed (km/h) | 39 | ||||
Top speed (km/h) | 58 | ||||
Min sink (m/s) | 1 | ||||
Best glide | 11 | ||||
Weight range (kg) | 60-75 | 70-85 | 75-95 | 88-108 | 100-125 |
Certification (EN) | C |
Catégorie - Parapente | .EN C |
---|---|
Pratique - Parapente | Compétition Cross |
Catégorie Parapentes Marque Bgd